Product description
SIZE | SHAFT WEIGHT GPI | SPINE @ 28″ SPAN DEFLECTION IN INCHES | STOCK LENGTH INCHES | FIELD POINT (O.D. INCHES) | MATCH GRADE HIT COLLAR (SIZE) | O.D. INCHES | 5MM HALF OUT |
---|
600 | 7.2 | 0.600 | 30.5 | 17/64 | #1 | .0253 | #1 |
500 | 8.1 | 0.500 | 31 | 17/64 | #1 | 0.258 | #1 |
400 | 9.0 | 0.400 | 31.5 | 17/64 | #2 | 0.264 | #2 |
340 | 9.5 | 0.340 | 32 | 9/32 | #3 | 0.267 | #2 |
300 | 10.7 | 0.300 | 32.5 | 9/32 | #4 | 0.275 | #2 |
260 | 11.5 | 0.260 | 34* | 9/32 | #5 | 0.280 | #2 |
200 | 12 | .0200 | 34* | 9/32 | #6 | 0.286 | #2 |
ABOUT THE PRODUCT
Match Grade Version – The hands-down proven small diameter all-carbon arrow. Faster, Deeper, Deadlier.
SPECIFICATIONS
• High-strength carbon-composite fibers
• 5mm small diameter uniform ACU-CARBON
• Straightness: ± .001”
• 5mm HIT 8-32 inserts included (16 grains)
• Pre-installed 5mm X Nocks (9 grains)
• NEW Match Grade HIT Collars included (13-21 grains)
SOLD SEPARATELY: 5mm Brass HIT Break-off 8-32 Insert (50-75 grains), 5mm Aluminum 8-32 Half-out (25 grains) & 5mm Steel 8-32 Half-out (75 grains)
Reviews
0 / 5
0 stars based on 0 reviews
Recent articles
EASTON ARCHERY
AXIS 5mm Match Grade Shafts 260 Sp 1 Doz (2024)
$179.99